<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Securities Ltd.</title>
	<atom:link href="http://www.primesec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primesec.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Dec 2012 12:34:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Market in bottom formation process: Prime Sec</title>
		<link>http://www.primesec.com/articles/market-bottom-formation-process-prime-sec/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-bottom-formation-process-prime-sec</link>
		<comments>http://www.primesec.com/articles/market-bottom-formation-process-prime-sec/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:27:09 +0000</pubDate>
		<dc:creator>Prime Securities</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.primesec.com/?p=558</guid>
		<description><![CDATA[Source: Moneycontrol.com Market veteran N Jayakumar, president of Prime Securities feels the upside on the Nifty is capped at 5,100 levels. The year has got off to a steady start with the market managing to stay in the green &#8211; although just &#8230; <a href="http://www.primesec.com/articles/market-bottom-formation-process-prime-sec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.primesec.com/articles/market-bottom-formation-process-prime-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity ride better than roller coaster stocks: Prime Sec</title>
		<link>http://www.primesec.com/articles/commodity-ride-roller-coaster-stocks-prime-sec/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commodity-ride-roller-coaster-stocks-prime-sec</link>
		<comments>http://www.primesec.com/articles/commodity-ride-roller-coaster-stocks-prime-sec/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:58:19 +0000</pubDate>
		<dc:creator>Prime Securities</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://precisionwebsolutions.in/ps/?p=422</guid>
		<description><![CDATA[Source: Moneycontrol.com N Jayakumar of Prime Securities, in an interview with CNBC-TV18&#8242;s Udayan Mukherjee and Mitali Mukherjee, feels that the market has been discovering newer ways to make tops and bottoms. He also said that people have been preferring commodities &#8230; <a href="http://www.primesec.com/articles/commodity-ride-roller-coaster-stocks-prime-sec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.primesec.com/articles/commodity-ride-roller-coaster-stocks-prime-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FII flows seem to be returning to emerging markets: Prime Securities</title>
		<link>http://www.primesec.com/articles/fii-flows-returning-emerging-markets-prime-securities/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fii-flows-returning-emerging-markets-prime-securities</link>
		<comments>http://www.primesec.com/articles/fii-flows-returning-emerging-markets-prime-securities/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:55:59 +0000</pubDate>
		<dc:creator>Prime Securities</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://precisionwebsolutions.in/ps/?p=420</guid>
		<description><![CDATA[Source: The Economic Times In an interview with ET Now, N Jayakumar, MD, Prime Securities, gave his views on Indian and international markets and global economic scenario. Excerpts: ET Now: Characterise the markets environment for us? N Jayakumar: I think &#8230; <a href="http://www.primesec.com/articles/fii-flows-returning-emerging-markets-prime-securities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.primesec.com/articles/fii-flows-returning-emerging-markets-prime-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime&#8217;s Jayakumar feels Atlas Copco, AP Paper undervalued</title>
		<link>http://www.primesec.com/articles/primes-jayakumar-feels-atlas-copco-ap-paper-undervalued/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=primes-jayakumar-feels-atlas-copco-ap-paper-undervalued</link>
		<comments>http://www.primesec.com/articles/primes-jayakumar-feels-atlas-copco-ap-paper-undervalued/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:50:50 +0000</pubDate>
		<dc:creator>Prime Securities</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://precisionwebsolutions.in/ps/?p=418</guid>
		<description><![CDATA[Source: Moneycontrol.com The whole of last week has been a bonanza for the market. As gains continue to pour in, an optimistic N Jayakumar of Prime Securities says money flows will continue despite local and global events. &#8220;We have seen multiple &#8230; <a href="http://www.primesec.com/articles/primes-jayakumar-feels-atlas-copco-ap-paper-undervalued/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.primesec.com/articles/primes-jayakumar-feels-atlas-copco-ap-paper-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Sec sees risk capital returning as Japan rebuilds</title>
		<link>http://www.primesec.com/articles/prime-sec-sees-risk-capital-returning-japan-rebuilds/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-sec-sees-risk-capital-returning-japan-rebuilds</link>
		<comments>http://www.primesec.com/articles/prime-sec-sees-risk-capital-returning-japan-rebuilds/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:48:04 +0000</pubDate>
		<dc:creator>Prime Securities</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://precisionwebsolutions.in/ps/?p=415</guid>
		<description><![CDATA[Source: Moneycontrol.com Japanese stocks plunged 12% on Tuesday as the country is dealing with multiple crises. The economic impact on the quake-stricken country and the global market is yet to be construed. Veteran on the market pulse, N Jayakumar of &#8230; <a href="http://www.primesec.com/articles/prime-sec-sees-risk-capital-returning-japan-rebuilds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.primesec.com/articles/prime-sec-sees-risk-capital-returning-japan-rebuilds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Sec cautiously bullish on mkt, bets on offshore stcks</title>
		<link>http://www.primesec.com/articles/prime-sec-cautiously-bullish-mkt-bets-offshore-stcks/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prime-sec-cautiously-bullish-mkt-bets-offshore-stcks</link>
		<comments>http://www.primesec.com/articles/prime-sec-cautiously-bullish-mkt-bets-offshore-stcks/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:44:37 +0000</pubDate>
		<dc:creator>Prime Securities</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://precisionwebsolutions.in/ps/?p=412</guid>
		<description><![CDATA[Source: Moneycontrol.com N Jayakumar of Prime Securities is cautiously bullish on markets for 2011. In an interview to CNBC-TV18, he said that Nifty may test 7,200 mark by Diwali and could end 2011 at 6,800-6,900. He is concerned that move &#8230; <a href="http://www.primesec.com/articles/prime-sec-cautiously-bullish-mkt-bets-offshore-stcks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.primesec.com/articles/prime-sec-cautiously-bullish-mkt-bets-offshore-stcks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midcaps to power markets in 2010: Prime Sec</title>
		<link>http://www.primesec.com/articles/midcaps-power-markets-2010-prime-sec/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=midcaps-power-markets-2010-prime-sec</link>
		<comments>http://www.primesec.com/articles/midcaps-power-markets-2010-prime-sec/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 12:38:25 +0000</pubDate>
		<dc:creator>Prime Securities</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://precisionwebsolutions.in/ps/?p=410</guid>
		<description><![CDATA[Source: Moneycontrol.com N Jayakumar, CEO, Prime Securities, expects the market to make a new high in 2010 on lower volatility. He is bullish on the midcap space and advises a bottoms-up approach. &#8220;There are a number of undiscovered stories, undiscovered &#8230; <a href="http://www.primesec.com/articles/midcaps-power-markets-2010-prime-sec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.primesec.com/articles/midcaps-power-markets-2010-prime-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
